Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P3/11 | 9 | 1 | 01:07.292 | 14:56.946 | +01:14.629 | ||
| JNR 125 | C | P3/12 | 8 | 1 | 01:14.572 | 13:33.613 | +58.495 | ||
| JNR 125 | C | P8/12 | 9 | 3 | 01:41.980 | 15:46.527 | +01:17.468 | ||
| JNR 125 | C | P3/12 | 9 | 8 | 01:40.934 | 14:58.775 | +45.773 | ||
| JNR 250 | C | P6/12 | 9 | 2 | 01:36.561 | 14:43.574 | +01:13.394 | ||
| JNR 250 | C | P6/12 | 9 | 9 | 01:42.609 | 15:07.990 | +01:25.024 | ||
| JNR 250 | C | P6/12 | 9 | 1 | 01:12.380 | 14:53.913 | +01:31.330 | ||
| JNR 250 | C | P5/12 | 9 | 2 | 01:39.968 | 15:01.020 | +01:08.930 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P3/12 | 5 | 4 | 01:41.511 | — | +7.788 | ||
| JNR 250 | C | P10/12 | 5 | 3 | 01:42.511 | — | +14.781 |