Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MXV (Veteran) 30+ | P10/13 | 4 | 2 | 02:00.136 | 09:06.457 | +01:54.141 | ||
| Clubman | P11/29 | 4 | 2 | 02:01.657 | 08:26.950 | +36.348 | ||
| Clubman | P7/28 | 4 | 2 | 02:02.971 | 08:25.311 | +35.546 | ||
| MXV (Veteran) 30+ | P10/12 | 4 | 2 | 02:11.947 | 09:25.521 | +01:53.310 | ||
| Shootout | P16/23 | 1 | 1 | 02:06.024 | 02:11.540 | +18.856 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Clubman | P5/29 | 3 | 2 | 01:55.990 | — | +2.947 | ||
| MXV (Veteran) 30+ | P9/13 | 3 | 2 | 02:00.157 | — | +14.334 | ||
| MXV (Veteran) 30+ | P9/13 | 3 | 2 | 02:00.157 | — | +14.334 |