Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | C | P3/12 | 6 | 2 | 02:11.264 | 15:21.686 | +01:27.742 | ||
| 85cc BW (12-16yrs) | C | P3/11 | 6 | 5 | 02:07.057 | 12:58.908 | +01:13.956 | ||
| 85cc BW (12-16yrs) | C | P5/10 | 6 | 4 | 02:13.185 | 13:34.423 | 1 lap | ||
| 85cc BW (12-16yrs) | C | P6/10 | 7 | 1 | 02:09.147 | 15:35.051 | +02:08.389 | ||
| JNR 250 | C | P4/9 | 8 | 1 | 02:00.065 | 16:34.543 | +01:05.229 | ||
| JNR 250 | C | P3/8 | 7 | 7 | 02:03.650 | 14:34.099 | +01:24.727 | ||
| JNR 250 | C | P8/9 | 6 | 1 | 02:11.603 | 15:07.769 | 1 lap | ||
| JNR 250 | C | P4/9 | 7 | 1 | 02:03.366 | 14:56.134 | +01:58.482 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| 85cc BW (12-16yrs) | C | P6/10 | 3 | 3 | 02:13.121 | — | +17.363 | ||
| JNR 250 | C | P5/9 | 3 | 3 | 02:09.544 | — | +20.277 |