Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 Pro & Expert | B | P2/4 | 6 | 3 | 01:20.153 | 09:20.236 | +12.556 | ||
| MX2 Pro & Expert | B | P2/3 | 6 | 5 | 01:19.489 | 09:06.399 | +8.414 | ||
| MX1 Pro & Expert | B | P2/4 | 6 | 4 | 01:20.993 | 09:26.063 | +13.945 | ||
| MX2 Pro & Expert | B | P2/3 | 6 | 4 | 01:22.643 | 09:40.632 | +8.526 | ||
| MX1 Pro & Expert | B | P2/4 | 6 | 3 | 01:20.285 | 09:21.177 | +5.105 | ||
| MX2 Pro & Expert | B | P2/3 | 6 | 3 | 01:20.369 | 09:24.761 | +8.020 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX2 Pro & Expert | B | P2/3 | 4 | 4 | 01:22.819 | — | +2.602 | ||
| MX2 Pro & Expert | B | P1/3 | 4 | 2 | 01:22.100 | — |