Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MXV (30-39yrs) | A | P2/8 | 5 | 5 | 00:48.178 | 04:57.661 | +9.407 | ||
| MXV (30-39yrs) | A | P4/7 | 5 | 1 | 00:47.618 | 05:08.261 | +18.563 | ||
| MXV (30-39yrs) | A | P2/7 | 5 | 3 | 00:58.186 | 05:36.362 | +10.290 | ||
| MXV (30-39yrs) | A | P2/6 | 7 | 4 | 00:47.995 | 06:31.225 | +13.772 | ||
| MXV (30-39yrs) | A | P2/6 | 7 | 1 | 00:47.693 | 06:24.691 | +17.600 | ||
| MXV (30-39yrs) | A | P2/5 | 7 | 4 | 00:48.460 | 06:22.832 | +9.134 | ||
| MXV (30-39yrs) | A | P2/8 | 5 | 2 | 00:47.867 | 04:49.539 | +8.432 | ||
| Pro MX1 | A | P6/13 | 5 | 3 | 00:48.066 | 05:06.963 | +40.002 | ||
| Pro MX1 | A | P5/13 | 5 | 4 | 00:47.041 | 04:51.525 | +30.542 | ||
| Pro MX1 | A | P3/9 | 7 | 2 | 00:49.000 | 06:34.376 | +31.692 | ||
| Pro MX1 | A | P4/13 | 5 | 1 | 00:47.750 | 04:46.555 | +16.215 | ||
| Pro MX1 | A | P5/10 | 13 | 6 | 00:54.640 | 13:27.444 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MXV (30-39yrs) | A | P1/8 | 2 | 2 | 00:49.253 | — | |||
| Pro MX1 | A | P4/13 | 2 | 2 | 00:51.804 | — | +2.998 |