Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P3/10 | 6 | 1 | 02:00.723 | 13:40.707 | +21.269 | ||
| MX2 | C | P17/20 | 5 | 1 | 02:00.670 | 12:26.652 | 1 lap | ||
| MX1 | C | P10/10 | 3 | 1 | 02:04.885 | 08:39.224 | 3 laps | ||
| MX2 | C | P3/20 | 6 | 1 | 02:00.968 | 14:01.674 | +9.892 | ||
| MX2 | C | P3/19 | 6 | 1 | 02:02.821 | 13:35.750 | +11.764 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | C | P3/11 | 3 | 1 | 02:02.029 | — | +4.290 | ||
| MX2 | C | P5/19 | 3 | 1 | 02:03.309 | — | +3.550 |