Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | P22/26 | 4 | 2 | 03:00.374 | 12:18.265 | +02:42.475 | ||
| MX1 Clubman | P23/32 | 1 | — | — | 03:05.219 | 1 lap | ||
| MX1 Clubman | P24/29 | 3 | 2 | 03:16.464 | 10:28.107 | 1 lap | ||
| MX1 Clubman | P22/25 | 3 | 2 | 03:19.175 | 10:53.016 | 1 lap | ||
| MX1 Clubman | P17/18 | 3 | 2 | 03:18.414 | 10:05.454 | +02:31.543 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 Clubman | P30/35 | 3 | 2 | 03:01.792 | — | +37.137 |