Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites | A | P11/11 | 4 | 4 | 00:57.768 | 05:22.911 | 1 lap | ||
| Junior Lites | A | P7/11 | 4 | 4 | 00:56.534 | 04:38.473 | 1 lap | ||
| Junior Lites | A | P10/10 | 4 | 1 | 01:04.983 | 06:05.767 | 1 lap | ||
| Junior Lites | A | P7/10 | 6 | 6 | 00:56.545 | 06:40.176 | 1 lap | ||
| Junior Lites | A | P7/10 | 6 | 1 | 00:55.153 | 06:24.436 | 1 lap | ||
| Junior Lites | A | P7/11 | 4 | 1 | 00:57.813 | 04:33.122 | 1 lap | ||
| Junior Lites | A | P7/10 | 6 | 6 | 00:55.126 | 06:27.652 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites | A | P8/11 | 2 | 2 | 01:00.826 | — | +11.583 |