Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Clubman | P18/19 | 4 | 4 | 03:27.509 | 14:34.089 | 2 laps | ||
| MXW (Women) | P3/3 | 5 | 5 | 03:04.723 | 16:37.746 | +1.735 | ||
| MXW (Women) | P3/3 | 5 | 5 | 03:04.723 | 16:37.746 | +1.735 | ||
| MXW (Women) | P3/3 | 5 | 2 | 03:13.768 | 16:46.027 | 1 lap | ||
| MXW (Women) | P3/3 | 5 | 2 | 03:13.768 | 16:46.027 | 1 lap | ||
| MXW (Women) | P3/3 | 5 | 2 | 03:18.461 | 17:02.470 | 1 lap | ||
| MXW (Women) | P3/3 | 5 | 2 | 03:18.461 | 17:02.470 | 1 lap |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Clubman | P21/21 | 2 | 2 | 04:41.219 | — | +02:14.328 | ||
| MXW (Women) | P2/3 | 2 | 2 | 03:44.429 | — | +15.759 | ||
| MXW (Women) | P2/3 | 2 | 2 | 03:44.429 | — | +15.759 |