Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P1/7 | 6 | 4 | 01:58.641 | 13:42.900 | |||
| JNR 250 | C | P2/11 | 6 | 2 | 02:07.243 | 14:38.451 | 1 lap | ||
| JNR 125 | C | P4/8 | 6 | 6 | 02:00.826 | 14:27.410 | +35.864 | ||
| JNR 250 | C | P2/10 | 7 | 6 | 02:08.613 | 16:46.737 | +02:04.664 | ||
| JNR 250 | C | P2/10 | 6 | 2 | 02:12.927 | 15:03.502 | 1 lap |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | C | P4/8 | 3 | 2 | 02:01.752 | — | +6.612 | ||
| JNR 250 | C | P2/11 | 3 | 2 | 02:07.207 | — | +17.138 |