Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 (Roostars) | P4/20 | 8 | 2 | 02:06.921 | 17:10.817 | +34.728 | ||
| MX1 (Roostars) | P5/18 | 7 | 2 | 02:05.388 | 15:07.372 | +39.584 | ||
| MX1 (Roostars) | P5/15 | 6 | 2 | 02:09.130 | 12:59.315 | +31.732 | ||
| MX1 (Roostars) | P4/14 | 1 | — | — | 02:01.081 | +7.812 | ||
| MX1 (Roostars) | P4/14 | 1 | — | — | 02:01.081 | +7.812 | ||
| MX1 (Roostars) | P5/10 | 1 | — | — | 02:00.635 | +4.905 | ||
| MX1 (Roostars) | P3/5 | 1 | — | — | 01:58.554 | +2.237 | ||
| MX1 (Roostars) Shootout | P3/3 | 1 | — | — | 02:03.472 | +6.710 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 (Roostars) | P5/18 | 3 | 3 | 02:06.641 | — | +3.235 |