Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Clubman | P23/31 | 3 | 2 | 01:55.235 | 06:50.759 | +01:29.099 | ||
| MX2 | P13/19 | 3 | 2 | 01:54.034 | 05:51.951 | +50.196 | ||
| Clubman | P16/31 | 4 | 2 | 01:56.118 | 08:22.938 | +01:09.517 | ||
| Clubman | P16/31 | 4 | 2 | 01:56.118 | 08:22.938 | +01:09.517 | ||
| Clubman | P11/31 | 5 | 3 | 01:57.439 | 10:08.854 | +59.564 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Clubman | P3/32 | 3 | 3 | 01:51.016 | — | +5.139 | ||
| Clubman | P3/32 | 3 | 3 | 01:51.016 | — | +5.139 | ||
| MX2 | P7/19 | 3 | 3 | 01:52.418 | — | +10.350 |