Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites | A | P5/11 | 5 | 4 | 00:52.775 | 05:13.513 | +39.651 | ||
| Junior Lites | A | P5/11 | 5 | 5 | 00:51.723 | 05:10.603 | +39.156 | ||
| Junior Lites | A | P3/10 | 5 | 4 | 00:57.500 | 05:42.924 | +27.099 | ||
| Junior Lites | A | P4/10 | 7 | 1 | 00:51.075 | 06:52.081 | +37.166 | ||
| Junior Lites | A | P3/10 | 7 | 3 | 00:49.573 | 06:39.405 | +30.905 | ||
| Junior Lites | A | P6/11 | 5 | 4 | 00:51.866 | 05:06.108 | +41.345 | ||
| Junior Lites | A | P4/10 | 7 | 2 | 00:50.215 | 06:42.309 | +27.846 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| Junior Lites | A | P6/11 | 2 | 2 | 00:55.899 | — | +6.656 |