Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P2/8 | 9 | 1 | 01:01.663 | 13:53.658 | +11.341 | ||
| JNR 125 | B | P1/8 | 8 | 1 | 01:09.990 | 12:35.118 | |||
| JNR 125 | B | P3/8 | 9 | 5 | 01:34.357 | 14:35.765 | +6.706 | ||
| JNR 125 | B | P4/8 | 9 | 3 | 01:36.170 | 15:21.715 | +01:08.713 | ||
| MX2 | C | P1/14 | 9 | 3 | 01:33.672 | 14:14.123 | +36.139 | ||
| MX2 | C | P1/13 | 9 | 6 | 01:38.047 | 14:43.141 | +33.284 | ||
| MX2 | C | P1/14 | 9 | 6 | 01:35.289 | 14:25.871 | +45.351 | ||
| MX2 | C | P1/14 | 9 | 4 | 01:35.116 | 14:07.446 | +31.929 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| JNR 125 | B | P2/8 | 6 | 5 | 01:35.162 | — | +1.439 | ||
| MX2 | C | P2/15 | 6 | 3 | 01:33.590 | — | +5.415 |