Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 (Roostars) | P6/20 | 8 | 2 | 02:03.549 | 17:12.451 | +36.362 | ||
| MX1 (Roostars) | P2/18 | 7 | 3 | 02:04.015 | 14:29.739 | +1.951 | ||
| MX1 (Roostars) | P2/15 | 6 | 2 | 02:04.102 | 12:30.535 | +2.952 | ||
| MX1 (Roostars) | P5/14 | 1 | — | — | 02:03.826 | +10.557 | ||
| MX1 (Roostars) | P5/14 | 1 | — | — | 02:03.826 | +10.557 | ||
| MX1 (Roostars) | P3/10 | 1 | — | — | 01:58.819 | +3.089 | ||
| MX1 (Roostars) | P5/5 | 1 | — | — | 02:01.046 | +4.729 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 (Roostars) | P2/18 | 3 | 2 | 02:03.588 | — | +0.182 |