Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P2/5 | 8 | 1 | 01:54.499 | 15:37.577 | +01:32.432 | ||
| MX1 | B | P2/5 | 7 | 7 | 01:54.528 | 13:33.349 | +01:04.865 | ||
| MX1 | B | P3/3 | 7 | 6 | 02:01.582 | 14:33.660 | +01:35.964 | ||
| MX1 | B | P2/3 | 8 | 5 | 01:55.622 | 15:44.856 | +01:15.252 | ||
| MX2 | B | P3/7 | 8 | 2 | 01:52.219 | 15:06.760 | +01:01.580 | ||
| MX2 | B | P4/7 | 7 | 7 | 01:55.557 | 13:48.637 | +01:01.594 | ||
| MX2 | B | P4/5 | 7 | 3 | 02:02.688 | 14:40.480 | +59.384 | ||
| MX2 | B | P4/4 | 7 | 3 | 01:55.770 | 15:22.066 | +02:18.188 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P2/5 | 4 | 2 | 01:57.085 | — | +10.253 | ||
| MX2 | B | P5/9 | 3 | 2 | 01:54.991 | — | +5.609 |