Races
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P4/4 | 9 | 3 | 01:34.955 | 14:43.583 | +01:01.383 | ||
| MX1 | B | P3/3 | 9 | 7 | 01:37.149 | 14:12.025 | +38.013 | ||
| MX1 | B | P3/3 | 9 | 2 | 01:34.324 | 14:45.755 | +01:14.826 | ||
| MX1 | B | P3/3 | 9 | 2 | 01:36.559 | 14:19.769 | +53.638 | ||
| MX2 | B | P4/8 | 9 | 6 | 01:35.026 | 14:29.919 | +51.935 | ||
| MX2 | B | P3/7 | 9 | 9 | 01:37.760 | 14:48.803 | +38.946 | ||
| MX2 | B | P4/7 | 9 | 3 | 01:36.907 | 14:47.088 | +01:06.568 | ||
| MX2 | B | P4/5 | 9 | 3 | 01:36.650 | 14:23.005 | +47.488 |
Practice
| Session | Class | Grade | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|---|
| MX1 | B | P3/5 | 5 | 3 | 01:35.713 | — | +7.235 | ||
| MX2 | B | P4/6 | 6 | 6 | 01:34.013 | — | +5.838 |