Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| E2 | P3/10 | 4 | — | — | 05:09.639 | +13.892 | ||
| E2 | P3/10 | 3 | — | — | 04:27.910 | +10.715 | ||
| E2 | P3/10 | 3 | 2 | 00:43.019 | 04:27.910 | +10.715 | ||
| E2 | P3/10 | 4 | 1 | 00:43.288 | 05:09.639 | +13.892 | ||
| E3 | P9/10 | 4 | 2 | 00:42.640 | 04:45.149 | 1 lap | ||
| E3 | P10/10 | 5 | 1 | 00:44.327 | 06:04.439 | 1 lap | ||
| E2 | P4/10 | 3 | — | — | 03:06.445 | +25.243 | ||
| E2 | P3/10 | 3 | — | — | 03:02.288 | +5.922 | ||
| E2 | P3/10 | 3 | 1 | 00:45.351 | 03:02.288 | +5.922 | ||
| E2 | P4/10 | 3 | 1 | 00:42.852 | 03:06.445 | +25.243 | ||
| E3 | P10/10 | 4 | 4 | 00:46.452 | 06:12.119 | 1 lap | ||
| E3 | P8/10 | 4 | 2 | 00:44.043 | 06:17.929 | 1 lap | ||
| E2 | P4/10 | 3 | — | — | 04:40.002 | +15.505 | ||
| E2 | P5/10 | 3 | — | — | 03:53.211 | +32.785 | ||
| E2 | P4/10 | 3 | 2 | 00:45.206 | 04:40.002 | +15.505 | ||
| E2 | P5/10 | 3 | 2 | 00:46.403 | 03:53.211 | +32.785 | ||
| E3 | P9/10 | 4 | 2 | 00:44.255 | 08:27.163 | 1 lap | ||
| E3 | P8/10 | 5 | 2 | 00:44.762 | 06:43.414 | 1 lap |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| E2 | P5/8 | 2 | 1 | 00:45.227 | — | +3.377 | ||
| E3 | P10/19 | — | — | — | — | — |