Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Novice B Dursley | P6/16 | 7 | 4 | 02:29.843 | 15:34.035 | 1 lap | ||
| Novice B Dursley | P5/15 | 8 | 5 | 02:30.966 | 18:03.650 | +01:04.104 | ||
| Novice B Dursley | P8/14 | 7 | 4 | 02:38.905 | 16:30.362 | +01:56.951 | ||
| Novice B Dursley | P6/16 | 7 | — | — | 15:34.035 | 1 lap | ||
| Novice B Dursley | P5/15 | 8 | — | — | 18:03.650 | +01:04.104 | ||
| Novice B Dursley | P8/14 | 7 | — | — | 16:30.362 | +01:56.951 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Novice B Dursley | P11/16 | 3 | 3 | 02:45.354 | — | +20.349 |