Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| RMCC JNR 125 | P19/19 | 6 | 2 | 02:28.694 | 15:23.693 | 1 lap | ||
| SNR Women | P6/7 | 5 | 2 | 02:31.677 | 13:36.224 | +02:35.185 | ||
| RMCC JNR 125 | P18/18 | 6 | 2 | 02:31.014 | 15:04.404 | +02:25.492 | ||
| SNR Women | P5/5 | 5 | 2 | 02:50.619 | 15:31.616 | 1 lap | ||
| RMCC JNR 125 | P14/15 | 5 | 2 | 02:35.657 | 12:44.396 | 1 lap |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| RMCC JNR 125 | P15/18 | 4 | 4 | 02:37.137 | — | +26.495 | ||
| SNR Women | P4/6 | 2 | 2 | 02:42.564 | — | +22.719 |