Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P4/12 | 7 | 7 | 01:52.053 | 13:20.177 | +49.570 | ||
| Senior A's | P11/16 | 10 | 5 | 01:46.207 | 18:18.287 | +01:15.983 | ||
| 2 Stroke Open | P6/12 | 7 | 2 | 01:53.129 | 13:44.423 | +01:04.941 | ||
| Senior A's | P13/16 | 7 | 2 | 01:50.920 | 13:33.383 | +01:25.882 | ||
| Senior A's | P11/16 | 7 | 5 | 01:51.983 | 13:40.366 | +01:20.640 | ||
| 2 Stroke Open | P5/9 | 7 | 3 | 01:50.996 | 13:33.622 | +50.867 | ||
| Senior A's | P11/13 | 9 | 3 | 01:52.873 | 17:32.392 | +01:28.661 | ||
| Senior A's | P10/13 | 10 | 7 | 01:49.607 | 18:41.655 | +01:39.253 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P6/12 | 4 | 3 | 01:49.778 | — | +5.852 | ||
| 2 Stroke Open | P2/9 | 1 | 1 | 01:56.739 | — | +5.198 | ||
| Senior A's | P14/16 | 4 | 4 | 01:50.972 | — | +7.887 | ||
| Senior A's | P2/16 | 1 | 1 | 02:04.650 | — | +5.586 |