Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P2/16 | 11 | 2 | 01:51.529 | 20:49.462 | +7.530 | ||
| MX3 NP | P17/19 | 3 | 3 | 01:59.119 | 06:36.463 | 1 lap | ||
| MX1 | P6/16 | 10 | 7 | 01:56.695 | 20:42.919 | +01:24.380 | ||
| MX3 NP | P5/18 | 7 | 3 | 01:57.431 | 13:42.195 | +25.308 | ||
| MX3 NP | P2/8 | 6 | 5 | 01:56.278 | 11:41.924 | +9.619 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P2/15 | 4 | 3 | 01:53.729 | — | +0.317 | ||
| MX3 NP | P4/21 | 4 | 4 | 01:50.903 | — | +2.965 |