Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Vets (45+ yrs) | P4/14 | 6 | 5 | 02:42.000 | 14:38.960 | +01:25.782 | ||
| VMX Pre 2001 | P9/18 | 6 | 6 | 02:50.283 | 15:23.292 | +01:26.769 | ||
| Vets (45+ yrs) | P8/12 | 5 | 4 | 02:52.504 | 12:58.324 | +01:48.043 | ||
| VMX Pre 2001 | P13/18 | 5 | 5 | 02:50.036 | 12:39.529 | +01:20.717 | ||
| Vets (45+ yrs) | P4/9 | 5 | 5 | 02:35.707 | 11:37.519 | +01:17.073 | ||
| VMX Pre 2001 | P10/14 | 5 | 3 | 02:37.073 | 11:14.208 | +01:22.097 | ||
| Vets (45+ yrs) | P6/9 | 6 | 5 | 02:37.817 | 14:17.131 | +56.198 | ||
| VMX Pre 2001 | P8/12 | 5 | 4 | 02:35.766 | 11:33.488 | +01:18.115 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Vets (45+ yrs) | P4/14 | 3 | 3 | 02:58.488 | — | +15.202 | ||
| VMX Pre 2001 | P14/18 | 3 | 3 | 03:02.333 | — | +20.098 |