Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P2/12 | 7 | 3 | 01:45.445 | 12:36.559 | +5.952 | ||
| Senior A's | P5/16 | 10 | 4 | 01:41.296 | 17:41.407 | +39.103 | ||
| 2 Stroke Open | P2/12 | 7 | 1 | 01:45.867 | 12:43.343 | +3.861 | ||
| Senior A's | P3/16 | 7 | 6 | 01:43.091 | 12:23.112 | +15.611 | ||
| 2 Stroke Open | P2/12 | 6 | 3 | 01:48.730 | 11:16.674 | +5.170 | ||
| Senior A's | P4/16 | 7 | 2 | 01:46.208 | 12:59.096 | +39.370 | ||
| 2 Stroke Open | P1/9 | 7 | 4 | 01:44.726 | 12:42.755 | |||
| Senior A's | P5/13 | 9 | 4 | 01:45.914 | 16:27.621 | +23.890 | ||
| 2 Stroke Open | P1/7 | 8 | 4 | 01:44.287 | 14:12.675 | |||
| Senior A's | P4/13 | 10 | 9 | 01:43.462 | 17:41.470 | +39.068 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P2/12 | 4 | 3 | 01:45.744 | — | +1.818 | ||
| 2 Stroke Open | P7/9 | 1 | 1 | 02:06.457 | — | +14.916 | ||
| Senior A's | P5/16 | 4 | 3 | 01:45.914 | — | +2.829 | ||
| Senior A's | P11/16 | 1 | 1 | 02:21.737 | — | +22.673 |