Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P16/26 | 11 | 5 | 02:12.903 | 24:51.823 | +01:18.800 | ||
| MX2 | P16/27 | 7 | 2 | 02:18.595 | 16:24.071 | +01:02.876 | ||
| MX2 | P10/26 | 7 | 2 | 02:17.616 | 16:09.720 | +35.108 | ||
| MX2 | P12/15 | 2 | 2 | 02:21.831 | 03:55.347 | +14.863 | ||
| MX2 | P7/26 | 3 | 3 | 02:18.371 | 06:59.825 | +13.274 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P14/27 | 6 | 3 | 02:10.678 | — | +3.827 |