Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P9/12 | 5 | 3 | 01:45.557 | 08:59.422 | 2 laps | ||
| Senior A's | P6/16 | 10 | 3 | 01:42.885 | 17:46.784 | +44.480 | ||
| Senior A's | P5/16 | 7 | 4 | 01:45.017 | 12:40.959 | +33.458 | ||
| Senior A's | P10/16 | 7 | 2 | 01:48.632 | 13:19.393 | +59.667 | ||
| 2 Stroke Open | P9/9 | 2 | 1 | 01:45.708 | 03:46.229 | 5 laps | ||
| Senior A's | P6/13 | 9 | 4 | 01:46.369 | 16:46.642 | +42.911 | ||
| 2 Stroke Open | P3/7 | 8 | 3 | 01:46.103 | 14:27.794 | +15.119 | ||
| Senior A's | P5/13 | 10 | 3 | 01:44.157 | 17:51.463 | +49.061 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P4/12 | 3 | 3 | 01:48.765 | — | +4.839 | ||
| 2 Stroke Open | P5/9 | 1 | 1 | 02:04.263 | — | +12.722 | ||
| Senior A's | P6/16 | 4 | 4 | 01:47.237 | — | +4.152 | ||
| Senior A's | P5/16 | 1 | 1 | 02:07.268 | — | +8.204 |