Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Class 10:Senior Women | P3/13 | 6 | 5 | 01:58.550 | 12:32.181 | +37.386 | ||
| Clubman MX3 | P16/21 | 6 | 6 | 02:03.104 | 12:34.439 | +01:33.232 | ||
| Class 10:Senior Women | P3/13 | 6 | 2 | 02:00.450 | 12:40.680 | +39.263 | ||
| Clubman MX3 | P17/19 | 5 | 2 | 02:09.521 | 11:30.076 | 1 lap | ||
| Class 10:Senior Women | P3/12 | 6 | 4 | 02:08.744 | 13:22.612 | +01:07.828 | ||
| Clubman MX3 | P17/21 | 6 | 6 | 02:06.703 | 12:57.529 | +01:42.872 | ||
| Class 10:Senior Women | P3/13 | 6 | 3 | 02:01.112 | 12:31.742 | +37.559 | ||
| Clubman MX3 | P16/19 | 5 | 2 | 02:14.792 | 11:18.145 | 1 lap | ||
| Class 10:Senior Women | P5/13 | 6 | 6 | 02:06.394 | 13:08.432 | +58.853 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Class 10:Senior Women | P4/12 | 4 | 4 | 02:11.172 | — | +12.701 | ||
| Clubman MX3 | P15/20 | 4 | 3 | 02:07.778 | — | +15.495 |