Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| JNR Women | P1/5 | 5 | 3 | 02:17.573 | 11:08.307 | |||
| RMCC JNR 125 | P16/19 | 7 | 7 | 02:23.983 | 17:10.481 | +02:18.083 | ||
| JNR Women | P1/5 | 6 | 6 | 02:29.807 | 15:02.055 | |||
| RMCC JNR 125 | P8/18 | 6 | 4 | 02:20.702 | 13:43.391 | +01:04.479 | ||
| JNR Women | P1/5 | 6 | 2 | 02:19.535 | 13:58.488 | |||
| RMCC JNR 125 | P6/15 | 6 | 4 | 02:22.388 | 13:54.025 | +53.878 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| JNR Women | P1/5 | 3 | 2 | 02:31.304 | — | |||
| RMCC JNR 125 | P14/18 | 4 | 4 | 02:36.315 | — | +25.673 |