Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P16/26 | 6 | 4 | 02:15.096 | 13:32.293 | +01:39.659 | ||
| MX2 | P16/26 | 6 | 2 | 02:19.275 | 13:59.823 | +01:45.735 | ||
| MX2 | P11/25 | 5 | 3 | 02:20.307 | 11:43.270 | +01:30.396 | ||
| MX2 | P13/26 | 6 | 4 | 02:12.010 | 13:09.120 | +01:24.981 | ||
| MX2 | P15/25 | 6 | 3 | 02:15.917 | 13:44.792 | +01:40.663 | ||
| MX2 | P2/6 | 2 | 2 | 02:21.010 | 02:36.813 | +35.696 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P22/25 | 4 | 4 | 02:21.210 | — | +21.830 | ||
| MX2 | P16/26 | 3 | 3 | 02:16.001 | — | +20.769 |