Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 0cc (1-25yrs) | P5/19 | 7 | 7 | 02:31.107 | 16:10.104 | +24.531 | ||
| Open | P5/22 | 7 | 4 | 02:35.329 | 16:34.430 | +45.827 | ||
| 2 0cc (1-25yrs) | P8/18 | 6 | 5 | 02:42.775 | 14:52.656 | +01:07.082 | ||
| Open | P4/19 | 7 | 2 | 02:31.331 | 16:25.811 | +31.525 | ||
| 2 0cc (1-25yrs) | P4/13 | 6 | 2 | 02:19.823 | 12:30.978 | +15.231 | ||
| Open | P4/18 | 7 | 3 | 02:19.041 | 15:07.831 | +25.616 | ||
| 2 0cc (1-25yrs) | P3/8 | 6 | 6 | 02:22.002 | 13:01.850 | +4.189 | ||
| Open | P3/18 | 6 | 3 | 02:18.998 | 12:28.120 | +7.937 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 0cc (1-25yrs) | P9/20 | 3 | 3 | 02:46.974 | — | +13.256 | ||
| Open | P2/22 | 3 | 3 | 02:42.007 | — | +1.829 |