Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P5/18 | 7 | 4 | 02:04.283 | 15:00.716 | +29.477 | ||
| MX 2 | P18/18 | 3 | 2 | 02:08.737 | 07:54.023 | 4 laps | ||
| MX 2 | P13/18 | 7 | 2 | 02:09.632 | 16:34.809 | +01:53.292 | ||
| MX 2 | P4/19 | 7 | 2 | 02:07.216 | 15:37.726 | +49.408 | ||
| MX 2 | P5/16 | 7 | 5 | 02:08.816 | 15:41.493 | +32.068 | ||
| MX 2 | P3/7 | 10 | 6 | 02:08.416 | 22:19.604 | +22.433 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P9/19 | 6 | 4 | 02:06.934 | — | +9.267 | ||
| MX 2 | P7/18 | 2 | 2 | 02:26.508 | — | +19.832 |