Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P24/26 | 5 | 2 | 02:23.428 | 12:06.156 | 1 lap | ||
| MX2 | P23/26 | 6 | 3 | 02:26.632 | 14:47.191 | +02:33.103 | ||
| MX2 | P18/25 | 5 | 2 | 02:25.052 | 12:13.036 | +02:00.162 | ||
| MX2 | P21/26 | 6 | 3 | 02:18.275 | 13:59.853 | +02:15.714 | ||
| MX2 | P20/25 | 5 | 3 | 02:21.683 | 12:08.307 | 1 lap |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P23/25 | 4 | 2 | 02:22.777 | — | +23.397 | ||
| MX2 | P18/26 | 3 | 2 | 02:16.559 | — | +21.327 |