Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P2/5 | 5 | 2 | 02:02.129 | 10:01.990 | +31.678 | ||
| MX2 | P6/10 | 5 | 4 | 01:58.156 | 08:33.647 | +38.225 | ||
| 2 Stroke Open | P2/4 | 7 | 3 | 01:58.726 | 13:16.784 | +15.541 | ||
| MX2 | P6/10 | 7 | 4 | 01:58.978 | 13:00.806 | +57.161 | ||
| 2 Stroke Open | P2/4 | 7 | 5 | 01:59.316 | 13:29.241 | +2.540 | ||
| MX2 | P5/10 | 7 | 2 | 02:00.705 | 15:06.488 | +01:17.051 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 2 Stroke Open | P6/5 | 4 | 2 | 02:15.260 | — | +5.795 |