Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 0cc (0-20yrs) | P12/17 | 6 | 3 | 02:54.476 | 15:41.478 | +01:39.198 | ||
| 2 0cc (1-25yrs) | P11/19 | 7 | 3 | 02:41.803 | 17:21.147 | +01:35.574 | ||
| 0cc (0-20yrs) | P10/14 | 6 | 5 | 02:50.087 | 15:14.500 | +01:42.968 | ||
| 2 0cc (1-25yrs) | P7/18 | 6 | 5 | 02:45.422 | 14:43.648 | +58.074 | ||
| 0cc (0-20yrs) | P10/10 | 6 | 4 | 02:29.773 | 14:09.934 | +01:52.869 | ||
| 2 0cc (1-25yrs) | P9/13 | 6 | 3 | 02:27.861 | 13:26.017 | +01:10.270 | ||
| 0cc (0-20yrs) | P8/8 | 5 | 3 | 02:32.906 | 12:46.414 | 1 lap | ||
| 2 0cc (1-25yrs) | P7/8 | 6 | 3 | 02:37.799 | 14:55.217 | +01:57.556 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| 0cc (0-20yrs) | P16/17 | 3 | 3 | 03:01.106 | — | +21.819 | ||
| 2 0cc (1-25yrs) | P17/20 | 3 | 3 | 02:56.299 | — | +22.581 |