Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P3/11 | 11 | 5 | 02:07.278 | 23:44.565 | +37.613 | ||
| MX1 | P3/11 | 7 | 6 | 02:11.307 | 15:30.072 | +27.542 | ||
| MX1 | P3/11 | 7 | 3 | 02:12.816 | 15:39.446 | +34.655 | ||
| MX1 | P3/4 | 1 | — | — | 02:13.599 | +5.167 | ||
| MX1 | P3/4 | 1 | — | — | 02:14.092 | +6.088 | ||
| MX1 | P2/5 | 2 | 2 | 02:14.726 | 03:36.187 | +1.502 | ||
| MX1 | P3/9 | 3 | 3 | 02:15.469 | 06:46.965 | +4.334 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P3/11 | 6 | 5 | 02:06.360 | — | +3.102 |