Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Senior B's | P4/13 | 6 | 6 | 01:54.098 | 11:52.868 | +44.291 | ||
| Senior B's | P4/13 | 7 | 2 | 01:57.052 | 14:09.911 | +01:02.378 | ||
| Senior B's | P5/13 | 7 | 2 | 01:59.751 | 14:29.090 | +01:13.728 | ||
| Senior B's | P7/13 | 6 | 5 | 01:57.736 | 12:21.765 | +58.785 | ||
| Senior B's | P11/13 | 7 | 6 | 01:58.594 | 14:38.628 | +01:38.523 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| Senior B's | P8/13 | 4 | 4 | 01:58.873 | — | +11.785 | ||
| Senior B's | P3/13 | 1 | 1 | 02:09.254 | — | +2.242 |