Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 1 | P8/9 | 7 | 4 | 02:06.080 | 15:14.438 | +01:09.531 | ||
| MX 2 | P7/18 | 7 | 3 | 02:05.802 | 15:07.870 | +36.631 | ||
| MX 1 | P8/9 | 7 | 2 | 02:06.761 | 15:27.481 | +01:21.015 | ||
| MX 2 | P7/18 | 7 | 2 | 02:07.548 | 15:26.259 | +42.026 | ||
| MX 1 | P9/9 | 7 | 2 | 02:08.444 | 17:11.895 | +01:18.207 | ||
| MX 2 | P6/18 | 7 | 5 | 02:08.685 | 15:36.185 | +54.668 | ||
| MX 1 | P6/9 | 7 | 5 | 02:08.077 | 15:24.005 | +55.856 | ||
| MX 2 | P5/19 | 7 | 7 | 02:08.040 | 15:47.345 | +59.027 | ||
| MX 1 | P4/9 | 7 | 3 | 02:08.834 | 15:44.705 | +01:09.610 | ||
| MX 2 | P6/16 | 7 | 3 | 02:09.742 | 15:46.302 | +36.877 | ||
| MX 2 | P4/7 | 10 | 1 | 02:10.004 | 22:23.686 | +26.515 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P6/19 | 6 | 6 | 02:05.506 | — | +7.839 | ||
| MX 2 | P5/18 | 2 | 2 | 02:25.846 | — | +19.170 |