Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P2/11 | 11 | 3 | 02:05.245 | 23:11.764 | +4.812 | ||
| MX1 | P2/11 | 7 | 2 | 02:08.164 | 15:07.915 | +5.385 | ||
| MX1 | P2/11 | 7 | 5 | 02:09.715 | 15:09.604 | +4.813 | ||
| MX1 | P2/2 | 1 | — | — | 02:09.232 | +1.798 | ||
| MX1 | P1/4 | 1 | — | — | 02:08.432 | |||
| MX1 | P1/4 | 1 | — | — | 02:08.004 | |||
| MX1 | P1/5 | 2 | 2 | 02:15.370 | 03:34.685 | |||
| MX1 | P1/9 | 3 | 2 | 02:16.133 | 06:42.631 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P4/11 | 6 | 5 | 02:07.149 | — | +3.891 |