Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 1 | P3/9 | 7 | 2 | 01:58.754 | 14:37.501 | +32.594 | ||
| MX 2 | P1/18 | 7 | 1 | 01:59.159 | 14:31.239 | |||
| MX 1 | P3/9 | 7 | 3 | 01:58.903 | 14:35.440 | +28.974 | ||
| MX 2 | P1/18 | 7 | 1 | 01:59.749 | 14:44.233 | |||
| MX 1 | P4/9 | 7 | 4 | 02:02.173 | 16:25.866 | +32.178 | ||
| MX 2 | P1/18 | 7 | 2 | 02:01.026 | 14:41.517 | |||
| MX 1 | P2/9 | 7 | 2 | 01:59.272 | 14:32.925 | +4.776 | ||
| MX 2 | P1/19 | 7 | 2 | 02:01.369 | 14:48.318 | |||
| MX 1 | P2/9 | 7 | 3 | 02:01.669 | 14:51.220 | +16.125 | ||
| MX 2 | P1/16 | 7 | 1 | 02:03.895 | 15:09.425 | |||
| MX 1 | P2/7 | 10 | 2 | 01:59.726 | 20:54.100 | +36.345 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P1/18 | 2 | 2 | 02:06.676 | — | |||
| MX 2 | P1/19 | 7 | 7 | 01:57.667 | — |