Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 1 | P6/9 | 7 | 4 | 02:04.934 | 15:04.334 | +59.427 | ||
| MX 2 | P9/18 | 7 | 6 | 02:06.687 | 15:17.319 | +46.080 | ||
| MX 1 | P9/9 | 7 | 2 | 02:06.193 | 15:30.168 | +01:23.702 | ||
| MX 2 | P6/18 | 7 | 2 | 02:04.135 | 15:11.871 | +27.638 | ||
| MX 1 | P6/9 | 7 | 6 | 02:06.741 | 16:54.407 | +01:00.719 | ||
| MX 2 | P2/18 | 7 | 2 | 02:03.013 | 14:59.281 | +17.764 | ||
| MX 1 | P8/9 | 7 | 2 | 02:08.350 | 15:51.207 | +01:23.058 | ||
| MX 2 | P3/19 | 7 | 1 | 02:04.564 | 15:33.164 | +44.846 | ||
| MX 1 | P8/9 | 7 | 2 | 02:06.771 | 16:40.254 | +02:05.159 | ||
| MX 2 | P3/16 | 7 | 2 | 02:06.053 | 15:21.130 | +11.705 | ||
| MX 2 | P1/7 | 10 | 4 | 02:03.912 | 21:57.171 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P2/18 | 2 | 2 | 02:15.865 | — | +9.189 | ||
| MX 2 | P5/19 | 6 | 6 | 02:05.340 | — | +7.673 |