Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P1/16 | 11 | 3 | 01:50.510 | 20:41.932 | |||
| MX3 NP | P5/19 | 4 | 4 | 01:53.377 | 07:38.095 | +22.322 | ||
| MX1 | P4/16 | 10 | 5 | 01:56.756 | 20:14.389 | +55.850 | ||
| MX3 NP | P3/18 | 7 | 4 | 01:55.472 | 13:31.140 | +14.253 | ||
| MX3 NP | P3/8 | 6 | 3 | 01:58.152 | 11:50.311 | +18.006 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P5/15 | 4 | 4 | 01:54.946 | — | +1.534 | ||
| MX3 NP | P3/21 | 4 | 3 | 01:50.461 | — | +2.523 |