Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P1/11 | 11 | 6 | 02:03.153 | 23:06.952 | |||
| MX1 | P1/11 | 7 | 2 | 02:07.558 | 15:02.530 | |||
| MX1 | P1/11 | 7 | 3 | 02:09.040 | 15:04.791 | |||
| MX1 | P1/2 | 1 | — | — | 02:07.434 | |||
| MX1 | P2/4 | 1 | — | — | 02:10.738 | +2.306 | ||
| MX1 | P4/4 | 1 | — | — | 02:14.703 | +6.699 | ||
| MX1 | P4/5 | 2 | 2 | 02:18.530 | 03:43.194 | +8.509 | ||
| MX1 | P4/9 | 3 | 2 | 02:15.480 | 06:51.682 | +9.051 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P1/11 | 6 | 4 | 02:03.258 | — |