Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P15/20 | 10 | 2 | 02:05.062 | 21:24.166 | 1 lap | ||
| MX3 NP | P12/19 | 4 | 4 | 02:07.630 | 08:56.083 | +01:40.310 | ||
| MX2 | P13/18 | 9 | 5 | 02:07.400 | 19:56.465 | 1 lap | ||
| MX3 NP | P13/18 | 7 | 7 | 02:09.132 | 15:18.597 | +02:01.710 | ||
| MX3 NP | P7/8 | 6 | 5 | 02:13.901 | 13:26.181 | +01:53.876 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P19/20 | 4 | 4 | 02:06.936 | — | +18.264 | ||
| MX3 NP | P17/21 | 4 | 4 | 02:02.569 | — | +14.631 |