Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| VMX Pre 2001 | P13/18 | 6 | 4 | 02:58.366 | 16:18.373 | +02:21.850 | ||
| Woman Open cc (15+ yrs) | P1/10 | 6 | 2 | 02:51.076 | 15:23.061 | |||
| VMX Pre 2001 | P15/18 | 5 | 4 | 03:00.221 | 13:37.274 | +02:18.462 | ||
| Woman Open cc (15+ yrs) | P1/11 | 6 | 3 | 02:45.745 | 14:54.796 | |||
| VMX Pre 2001 | P11/14 | 5 | 3 | 02:36.465 | 11:37.659 | +01:45.548 | ||
| Woman Open cc (15+ yrs) | P1/11 | 6 | 3 | 02:30.396 | 13:38.627 | |||
| Woman Open cc (15+ yrs) | P1/11 | 5 | 2 | 02:28.849 | 10:48.621 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| VMX Pre 2001 | P13/18 | 3 | 3 | 02:58.531 | — | +16.296 | ||
| Woman Open cc (15+ yrs) | P2/11 | 3 | 3 | 03:00.044 | — | +2.691 |