Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P2/13 | 6 | 2 | 01:59.833 | 11:50.347 | +2.946 | ||
| MX1 | P4/13 | 6 | 3 | 02:03.366 | 12:31.191 | +37.845 | ||
| MX1 | P4/13 | 5 | 2 | 02:05.123 | 10:22.814 | +28.793 | ||
| MX1 | P4/13 | 6 | 3 | 01:57.767 | 11:57.630 | +5.391 | ||
| MX1 | P3/13 | 6 | 4 | 02:00.265 | 10:47.429 | +6.046 | ||
| MX1 | P2/4 | 6 | 3 | 02:02.754 | 12:18.073 | +10.632 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX1 | P12/14 | 3 | 2 | 02:29.982 | — | +31.223 | ||
| MX1 | P3/12 | 4 | 2 | 02:08.693 | — | +7.087 |