Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| RMCC JNR 125 | P5/19 | 7 | 2 | 02:12.406 | 15:26.829 | +34.431 | ||
| RMCC MX3 | P5/12 | 7 | 4 | 02:15.014 | 15:39.532 | +44.940 | ||
| RMCC JNR 125 | P3/18 | 6 | 2 | 02:13.301 | 12:48.974 | +10.062 | ||
| RMCC MX3 | P5/12 | 6 | 3 | 02:15.837 | 13:23.252 | +34.799 | ||
| RMCC JNR 125 | P2/15 | 6 | 2 | 02:15.317 | 13:09.624 | +9.477 | ||
| RMCC MX3 | P5/9 | 6 | 3 | 02:19.532 | 13:47.055 | +38.924 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| RMCC JNR 125 | P5/18 | 4 | 3 | 02:15.810 | — | +5.168 | ||
| RMCC MX3 | P5/10 | 4 | 3 | 02:16.094 | — | +6.557 |