Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P21/26 | 6 | 3 | 02:20.000 | 13:54.981 | +02:02.347 | ||
| MX2 | P17/26 | 6 | 5 | 02:20.138 | 14:04.419 | +01:50.331 | ||
| MX2 | P12/25 | 5 | 2 | 02:22.112 | 11:46.988 | +01:34.114 | ||
| MX2 | P15/26 | 6 | 2 | 02:15.516 | 13:28.536 | +01:44.397 | ||
| MX2 | P14/25 | 6 | 3 | 02:17.514 | 13:41.606 | +01:37.477 | ||
| MX2 | P4/6 | 2 | 2 | 02:22.214 | 02:40.405 | +39.288 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P24/25 | 4 | 4 | 02:23.607 | — | +24.227 | ||
| MX2 | P21/26 | 3 | 3 | 02:17.143 | — | +21.911 |