Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P2/26 | 11 | 4 | 02:07.002 | 23:52.173 | +19.150 | ||
| MX2 | P1/27 | 7 | 2 | 02:10.135 | 15:21.195 | |||
| MX2 | P2/26 | 7 | 3 | 02:12.109 | 15:36.810 | +2.198 | ||
| MX2 | P1/1 | 1 | — | — | 02:16.442 | |||
| MX2 | P1/2 | 1 | — | — | 02:10.018 | |||
| MX2 | P2/6 | 1 | — | — | 02:15.145 | +4.136 | ||
| MX2 | P3/15 | 2 | 2 | 02:17.540 | 03:44.289 | +3.805 | ||
| MX2 | P6/26 | 3 | 2 | 02:18.481 | 06:59.553 | +13.002 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P8/27 | 6 | 5 | 02:09.743 | — | +2.892 |