Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P3/6 | 10 | 3 | 01:58.972 | 20:15.331 | +49.743 | ||
| MX 2 | P3/6 | 9 | 3 | 01:59.008 | 18:04.723 | +39.562 | ||
| MX 2 | P3/6 | 9 | 2 | 02:00.267 | 18:20.966 | +42.119 | ||
| MX 2 | P2/5 | 10 | 2 | 02:00.165 | 20:39.774 | +53.326 | ||
| MX 2 | P3/5 | 9 | 4 | 01:47.232 | 18:16.257 | +39.367 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX 2 | P2/6 | 4 | 4 | 01:57.183 | — | +2.003 | ||
| MX 2 | P2/6 | 2 | 2 | 02:03.039 | — | +5.235 |