Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P8/26 | 11 | 2 | 02:11.599 | 24:25.232 | +52.209 | ||
| MX2 | P9/27 | 7 | 2 | 02:15.262 | 16:00.606 | +39.411 | ||
| MX2 | P7/26 | 7 | 2 | 02:16.774 | 16:03.046 | +28.434 | ||
| MX2 | P5/6 | 1 | — | — | 02:29.231 | +18.222 | ||
| MX2 | P4/15 | 2 | 2 | 02:17.158 | 03:44.424 | +3.940 | ||
| MX2 | P15/26 | 3 | 2 | 02:16.441 | 07:07.318 | +20.767 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P9/27 | 6 | 2 | 02:09.792 | — | +2.941 |