Races
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 (NP) | P5/14 | 10 | 6 | 01:53.988 | 19:34.090 | +46.099 | ||
| MX3 (NP) | P4/18 | 6 | 4 | 01:51.410 | 11:11.690 | +8.857 | ||
| MX2 (NP) | P2/11 | 10 | 3 | 01:53.083 | 19:06.184 | +9.463 | ||
| MX3 (NP) | P3/14 | 5 | 5 | 01:51.846 | 09:26.987 | +4.996 | ||
| MX3 (NP) | P1/7 | 5 | 2 | 01:55.337 | 09:35.119 |
Practice
| Session | Class | Pos | Laps | On lap | Best lap | Total | Diff | Field |
|---|---|---|---|---|---|---|---|---|
| MX2 | P6/20 | 5 | 2 | 01:51.482 | — | +4.152 | ||
| MX3 | P2/30 | 6 | 2 | 01:50.379 | — | +1.265 |